Loading port analysis by loading port and importer
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 41 shipments across 17 distinct entries, with a total volume of 58 TEU and 595.4 thousand KG. The combination of Port of Loading: AUCKLAND, Buyer/Importer: MANITOBA LIQUOR & LOTTERIES is particularly significant, accounting for 11 shipments (26.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
YOKOHAMA | ASIAN FOOD TRADE CO INC | 1 | 1 | 11 Tons | Jun 01, 2014 | Jun 01, 2014 |
ADELAIDE | BACCHUS GROUP | 3 | 3 | 29 Tons | Jun 20, 2013 | Jun 20, 2013 |
MELBOURNE | BRADNER COLD STORAGE | 5 | 8 | 125 Tons | Jan 30, 2016 | Oct 21, 2016 |
AUCKLAND | BRADNER COLD STORAGE | 1 | 2 | 21 Tons | Jun 29, 2017 | Jun 29, 2017 |
MELBOURNE | BRADNER COLD STORAGE GVI WEST | 1 | 2 | 29 Tons | Jan 31, 2016 | Jan 31, 2016 |
SHANGHAI | CONSTELLATION BRANDS US OPS INC | 1 | 2 | 28 Tons | Aug 26, 2023 | Aug 26, 2023 |
SHANGHAI | FAMILY FOOD CO INC | 1 | 1 | 17 Tons | Jan 20, 2013 | Jan 20, 2013 |
MELBOURNE | GLOBAL VINTNERS | 1 | 2 | 22 Tons | Oct 05, 2018 | Oct 05, 2018 |
MELBOURNE | GLOBAL VINTNERS BRADNER | 2 | 8 | 117 Tons | Apr 18, 2018 | Apr 18, 2018 |
YOKOHAMA | GOLDEN GATE SALES DEVELOPMENT INC | 1 | 1 | 15 Tons | Apr 28, 2016 | Apr 28, 2016 |
PUSAN | JINRO AMERICA | 2 | 4 | 38 Tons | May 11, 2022 | Dec 01, 2022 |
SHANGHAI | KOBRAND CORP | 1 | 1 | 16 Tons | Nov 10, 2023 | Nov 10, 2023 |
AUCKLAND | MANITOBA LIQUOR & LOTTERIES | 11 | 11 | 10 Tons | Nov 01, 2017 | Nov 01, 2017 |
PUSAN | MNS LTD | 1 | 1 | 9 Tons | Jul 20, 2017 | Jul 20, 2017 |
PUSAN | MORINAGA AMERICA INC | 7 | 9 | 83 Tons | Nov 10, 2016 | Sep 13, 2021 |
BALBOA | NATL FED OF FISHERIES CO OP ASSN | 1 | 0 | 420 KGs | Mar 17, 2013 | Mar 17, 2013 |
PUSAN | PALAMA SUPERMARKET | 1 | 2 | 18 Tons | Jun 16, 2013 | Jun 16, 2013 |
Apply Filters
Refine your search results by selecting criteria below