Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 14 shipments across 9 distinct entries, with a total volume of 1 TEU and 462.6 KG. The combination of Port of Loading: VANCOUVER, BC, Month of Arrival: Aug 2013 is particularly significant, accounting for 3 shipments (21.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | May 2017 | 1 | 0 | 15 KGs | May 26, 2017 | May 26, 2017 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | Jun 2017 | 1 | 0 | 15 KGs | Jun 16, 2017 | Jun 16, 2017 |
VANCOUVER, BC | Jul 2013 | 2 | 0 | 63 KGs | Jul 10, 2013 | Jul 24, 2013 |
VANCOUVER, BC | Jun 2013 | 1 | 0 | 31 KGs | Jun 26, 2013 | Jun 26, 2013 |
VANCOUVER, BC | Aug 2013 | 3 | 0 | 97 KGs | Aug 07, 2013 | Aug 21, 2013 |
VANCOUVER, BC | Sep 2012 | 2 | 0 | 2 KGs | Sep 20, 2012 | Sep 20, 2012 |
VANCOUVER, BC | Jul 2012 | 1 | 0 | 15 KGs | Jul 16, 2012 | Jul 16, 2012 |
VANCOUVER, BC | Sep 2013 | 2 | 0 | 63 KGs | Sep 04, 2013 | Sep 21, 2013 |
YOKOHAMA | Jul 2023 | 1 | 1 | 159 KGs | Jul 13, 2023 | Jul 13, 2023 |
Apply Filters
Refine your search results by selecting criteria below