Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 13,376 shipments across 7 distinct entries, with a total volume of 26,650 TEU and 429.7 million KG. The combination of Port of Loading: HULUTAO, Month of Arrival: Jul 2025 is particularly significant, accounting for 3,789 shipments (28.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| HULUTAO | Aug 2025 | 3,779 | 9,278 | 171 Thousand Tons | Aug 01, 2025 | Aug 31, 2025 |
| HULUTAO | Jun 2025 | 2,607 | 4,517 | 137 Thousand Tons | Jun 01, 2025 | Jun 30, 2025 |
| HULUTAO | Sep 2025 | 3,110 | 5,599 | 61 Thousand Tons | Sep 01, 2025 | Sep 29, 2025 |
| HULUTAO | Jul 2025 | 3,789 | 7,061 | 56 Thousand Tons | Jul 01, 2025 | Jul 31, 2025 |
| HULUTAO | May 2025 | 88 | 176 | 1 Thousand Tons | May 02, 2025 | May 31, 2025 |
| HULUTAO | Apr 2025 | 2 | 18 | 178 Tons | Apr 25, 2025 | Apr 29, 2025 |
| HULUTAO | Feb 2025 | 1 | 1 | 344 KGs | Feb 07, 2025 | Feb 07, 2025 |
Apply Filters
Refine your search results by selecting criteria below