Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 9 TEU and 86.3 thousand KG. The combination of Port of Loading: NINGPO, Month of Arrival: Sep 2021 is particularly significant, accounting for 1 shipments (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | Sep 2021 | 1 | 1 | 8 Tons | Sep 08, 2021 | Sep 08, 2021 |
NINGPO | Aug 2022 | 1 | 1 | 9 Tons | Aug 21, 2022 | Aug 21, 2022 |
NINGPO | Jul 2020 | 1 | 1 | 12 Tons | Jul 25, 2020 | Jul 25, 2020 |
NINGPO | Jun 2022 | 1 | 2 | 17 Tons | Jun 02, 2022 | Jun 02, 2022 |
NINGPO | May 2021 | 1 | 1 | 8 Tons | May 22, 2021 | May 22, 2021 |
NINGPO | Nov 2020 | 1 | 1 | 11 Tons | Nov 30, 2020 | Nov 30, 2020 |
NINGPO | Mar 2021 | 1 | 1 | 7 Tons | Mar 17, 2021 | Mar 17, 2021 |
NINGPO | Feb 2021 | 1 | 1 | 11 Tons | Feb 23, 2021 | Feb 23, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below