Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 14,281 shipments across 6 distinct entries, with a total volume of 27,270 TEU and 665.2 million KG. The combination of Port of Loading: HULUTAO, Month of Arrival: Jun 2012 is particularly significant, accounting for 3,457 shipments (24.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| HULUTAO | Jan 2012 | 2,280 | 4,638 | 120 Thousand Tons | Jan 01, 2012 | Jan 31, 2012 |
| HULUTAO | Feb 2012 | 1,855 | 4,172 | 125 Thousand Tons | Feb 01, 2012 | Feb 29, 2012 |
| HULUTAO | Mar 2012 | 1,878 | 3,879 | 56 Thousand Tons | Mar 01, 2012 | Mar 31, 2012 |
| HULUTAO | Apr 2012 | 2,110 | 3,903 | 106 Thousand Tons | Apr 01, 2012 | Apr 30, 2012 |
| HULUTAO | May 2012 | 2,701 | 5,101 | 140 Thousand Tons | May 01, 2012 | May 31, 2012 |
| HULUTAO | Jun 2012 | 3,457 | 5,577 | 116 Thousand Tons | Jun 01, 2012 | Jun 29, 2012 |
Apply Filters
Refine your search results by selecting criteria below