Loading port analysis by loading port and shipment type
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 49 shipments across 10 distinct entries, with a total volume of 97 TEU and 1.2 million KG. The combination of Port of Loading: BARCELONA, Shipment Type: Full Container Load is particularly significant, accounting for 366,952 weight in KG (22.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | FCL | 11 | 29 | 366 Tons | Jul 03, 2020 | Feb 12, 2022 |
LA SPEZIA | FCL | 9 | 13 | 148 Tons | Apr 24, 2017 | Dec 13, 2021 |
FELIXSTOWE | FCL | 6 | 16 | 187 Tons | Jul 15, 2018 | Jul 15, 2018 |
LE HAVRE | FCL | 5 | 10 | 110 Tons | May 27, 2018 | May 27, 2018 |
ANVERS | FCL | 5 | 5 | 43 Tons | Jul 15, 2018 | Aug 30, 2018 |
TAMPICO | FCL | 4 | 9 | 173 Tons | Nov 01, 2020 | Feb 26, 2022 |
SINES | FCL | 3 | 3 | 48 Tons | Aug 05, 2017 | Jun 14, 2021 |
BREMERHAVEN | FCL | 3 | 7 | 84 Tons | May 27, 2018 | Aug 30, 2018 |
VALENCIA | FCL | 2 | 4 | 43 Tons | Apr 24, 2017 | Jan 04, 2019 |
NAPOLI | FCL | 1 | 1 | 12 Tons | Feb 12, 2022 | Feb 12, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below