Loading port analysis by loading port and shipment type
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 870 shipments across 13 distinct entries, with a total volume of 983 TEU and 4.6 million KG. The combination of Port of Loading: HONG KONG, Shipment Type: Full Container Load is particularly significant, accounting for 416 shipments (47.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HONG KONG | FCL | 416 | 418 | 523 Tons | Jun 18, 2020 | Apr 12, 2025 |
YANTIAN | FCL | 305 | 342 | 2 Thousand Tons | Jun 12, 2020 | Apr 12, 2025 |
KAO HSIUNG | FCL | 98 | 123 | 410 Tons | Jun 19, 2020 | Apr 12, 2025 |
MANILA | FCL | 9 | 16 | 38 Tons | May 03, 2024 | Apr 12, 2025 |
HULUTAO | FCL | 8 | 14 | 89 Tons | Jun 19, 2020 | Mar 14, 2025 |
QINGDAO | FCL | 7 | 8 | 72 Tons | Jul 31, 2019 | Feb 17, 2020 |
VUNG TAU | FCL | 7 | 12 | 93 Tons | Jan 07, 2021 | Apr 12, 2025 |
FCL | 7 | 36 | 330 Tons | Feb 14, 2020 | Feb 20, 2025 | |
YANTIAN | LCL | 5 | 0 | 45 KGs | Mar 25, 2023 | Apr 11, 2025 |
HONG KONG | LCL | 3 | 0 | 38 KGs | Jan 07, 2021 | Nov 09, 2024 |
SHANGHAI | FCL | 2 | 11 | 54 Tons | Jul 31, 2019 | Feb 14, 2020 |
NINGPO | FCL | 2 | 2 | 10 Tons | May 29, 2021 | May 29, 2021 |
PORT REDON | FCL | 1 | 1 | 636 KGs | Feb 20, 2025 | Feb 20, 2025 |
Apply Filters
Refine your search results by selecting criteria below