Loading port analysis by loading port and shipment type to KAVLICO CORP
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 609 shipments across 14 distinct entries, with a total volume of 576 TEU and 330.9 thousand KG. The combination of Port of Loading: HONG KONG, Shipment Type: Full Container Load is particularly significant, accounting for 229 TEU (37.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HONG KONG | FCL | 229 | 229 | 105 Tons | Apr 21, 2012 | Aug 06, 2023 |
STADERSAND | FCL | 184 | 184 | 158 Tons | Dec 22, 2019 | May 20, 2025 |
SHANGHAI | FCL | 83 | 83 | 19 Tons | Jan 23, 2012 | Oct 23, 2018 |
KAJANG | FCL | 41 | 41 | 6 Tons | Aug 23, 2022 | Apr 17, 2024 |
CHI LUNG | FCL | 26 | 26 | 15 Tons | Sep 06, 2012 | Mar 12, 2013 |
SHANGHAI | LCL | 16 | 0 | 6 Tons | Jan 08, 2012 | Oct 02, 2012 |
CHI LUNG | LCL | 11 | 0 | 14 Tons | Jul 12, 2012 | Oct 17, 2012 |
HONG KONG | LCL | 6 | 0 | 1 Tons | Mar 02, 2012 | Sep 24, 2012 |
SINGAPORE | FCL | 3 | 3 | 840 KGs | Jun 03, 2023 | Jun 03, 2023 |
VUNG TAU | FCL | 2 | 2 | 376 KGs | Jun 28, 2023 | Jun 28, 2023 |
SHEKOU | FCL | 2 | 2 | 282 KGs | Jul 26, 2023 | Jul 26, 2023 |
YANTIAN | FCL | 2 | 2 | 1 Tons | Mar 12, 2023 | Mar 12, 2023 |
BREMERHAVEN | FCL | 2 | 2 | 480 KGs | Feb 25, 2016 | Feb 25, 2016 |
PUSAN | FCL | 2 | 2 | 410 KGs | Dec 14, 2014 | Dec 14, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below