Loading port analysis by loading port and vessel
About This View
The data is grouped by Port of Loading and Vessel Name. The data encompasses 12 shipments across 7 distinct entries, with a total volume of 0 TEU and 11.7 million KG. The combination of Port of Loading: SAINT JOHN, NB, Vessel Name: SEATROUT is particularly significant, accounting for 2 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
 PortOfLoading   |  Vessel   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| SAINT JOHN, NB | SEATROUT | 2  | 0  | 3 KGs  | May 18, 2015  | May 18, 2015  | 
| PRIMORSK | SEATROUT | 2  | 0  | 3 Thousand Tons  | Feb 27, 2014  | Aug 30, 2014  | 
| PORT JEROME | SEATROUT | 2  | 0  | 5 KGs  | Feb 14, 2012  | Aug 04, 2013  | 
| POINT TUPPER, CBI | SEATROUT | 1  | 0  | 7 Thousand Tons  | Aug 04, 2013  | Aug 04, 2013  | 
| PUERTO LA CRUZ | SEATROUT | 1  | 0  | 2 KGs  | Aug 07, 2012  | Aug 07, 2012  | 
| SOUTH RIDING POINT | SEATROUT | 2  | 0  | 7 KGs  | Jul 24, 2012  | Jul 24, 2012  | 
| TARRAGONA | SEATROUT | 2  | 0  | 4 KGs  | Jul 17, 2012  | Jul 17, 2012  | 
Apply Filters
Refine your search results by selecting criteria below