Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 668 shipments across 13 distinct entries, with a total volume of 960 TEU and 6.8 million KG. The combination of Port of Loading: SHEKOU, Year of Arrival: 2022 is particularly significant, accounting for 230 shipments (34.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHEKOU | 2025 | 32 | 51 | 478 Tons | Jan 04, 2025 | May 29, 2025 |
SHEKOU | 2024 | 95 | 177 | 1 Thousand Tons | Jan 02, 2024 | Dec 30, 2024 |
SHEKOU | 2023 | 95 | 132 | 807 Tons | Jan 02, 2023 | Dec 28, 2023 |
SHEKOU | 2022 | 230 | 294 | 1 Thousand Tons | Jan 06, 2022 | Dec 28, 2022 |
SHEKOU | 2021 | 151 | 209 | 1 Thousand Tons | Jan 16, 2021 | Dec 29, 2021 |
SHEKOU | 2020 | 10 | 20 | 134 Tons | Jan 19, 2020 | Dec 18, 2020 |
SHEKOU | 2019 | 6 | 11 | 56 Tons | Jun 19, 2019 | Dec 01, 2019 |
SHEKOU | 2018 | 17 | 22 | 106 Tons | Jan 17, 2018 | Oct 13, 2018 |
SHEKOU | 2017 | 19 | 28 | 145 Tons | Jan 29, 2017 | Dec 30, 2017 |
SHEKOU | 2016 | 5 | 5 | 11 Tons | Jun 05, 2016 | Dec 11, 2016 |
SHEKOU | 2015 | 2 | 3 | 26 Tons | Oct 18, 2015 | Nov 27, 2015 |
SHEKOU | 2013 | 3 | 5 | 60 Tons | Feb 18, 2013 | Aug 27, 2013 |
SHEKOU | 2012 | 3 | 3 | 14 Tons | Jan 09, 2012 | Feb 26, 2012 |
Apply Filters
Refine your search results by selecting criteria below