Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 15 shipments across 6 distinct entries, with a total volume of 24 TEU and 290.5 thousand KG. The combination of Port of Loading: PANAMA CANAL ?C CARIBBEAN, Year of Arrival: 2021 is particularly significant, accounting for 4 shipments (26.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PANAMA CANAL ?C CARIBBEAN | 2025 | 3 | 4 | 66 Tons | May 09, 2025 | May 24, 2025 |
PANAMA CANAL ?C CARIBBEAN | 2022 | 3 | 6 | 64 Tons | Jun 11, 2022 | Oct 26, 2022 |
PANAMA CANAL ?C CARIBBEAN | 2019 | 1 | 2 | 24 Tons | Dec 07, 2019 | Dec 07, 2019 |
PANAMA CANAL ?C CARIBBEAN | 2023 | 2 | 4 | 41 Tons | Oct 30, 2023 | Oct 30, 2023 |
PANAMA CANAL ?C CARIBBEAN | 2020 | 2 | 3 | 34 Tons | Jul 18, 2020 | Sep 05, 2020 |
PANAMA CANAL ?C CARIBBEAN | 2021 | 4 | 5 | 58 Tons | May 08, 2021 | Oct 05, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below