Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 41 shipments across 18 distinct entries, with a total volume of 56 TEU and 653.1 thousand KG. The combination of Port of Loading: LE HAVRE, Year of Arrival: 2012 is particularly significant, accounting for 6 shipments (14.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
GENOA | 2020 | 2 | 3 | 34 Tons | Mar 25, 2020 | Oct 07, 2020 |
GENOA | 2021 | 5 | 7 | 69 Tons | Mar 29, 2021 | Oct 02, 2021 |
GENOA | 2023 | 1 | 1 | 18 Tons | Aug 24, 2023 | Aug 24, 2023 |
GENOA | 2019 | 2 | 2 | 12 Tons | Jun 28, 2019 | Jun 28, 2019 |
LE HAVRE | 2013 | 5 | 5 | 64 Tons | Feb 02, 2013 | Aug 14, 2013 |
LE HAVRE | 2012 | 6 | 6 | 76 Tons | Jan 18, 2012 | Dec 06, 2012 |
NAGOYA KO | 2019 | 1 | 2 | 13 Tons | Apr 11, 2019 | Apr 11, 2019 |
PUSAN | 2022 | 2 | 2 | 39 Tons | Jan 17, 2022 | Jan 17, 2022 |
PUSAN | 2014 | 1 | 1 | 14 Tons | Sep 14, 2014 | Sep 14, 2014 |
PUSAN | 2015 | 5 | 11 | 124 Tons | Apr 28, 2015 | Aug 08, 2015 |
ROTTERDAM | 2019 | 2 | 4 | 40 Tons | Sep 12, 2019 | Nov 05, 2019 |
SHANGHAI | 2014 | 2 | 3 | 34 Tons | Oct 01, 2014 | Dec 15, 2014 |
SHANGHAI | 2015 | 1 | 1 | 14 Tons | Mar 13, 2015 | Mar 13, 2015 |
SINGAPORE | 2014 | 1 | 1 | 14 Tons | Dec 01, 2014 | Dec 01, 2014 |
VALENCIA | 2023 | 2 | 2 | 29 Tons | Feb 24, 2023 | May 17, 2023 |
VALENCIA | 2015 | 1 | 1 | 17 Tons | Dec 11, 2015 | Dec 11, 2015 |
VALENCIA | 2022 | 1 | 3 | 33 Tons | Jun 07, 2022 | Jun 07, 2022 |
YANTIAN | 2018 | 1 | 1 | 170 KGs | Feb 24, 2018 | Feb 24, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below