Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 38 shipments across 11 distinct entries, with a total volume of 77 TEU and 702.3 thousand KG. The combination of Port of Loading: VERACRUZ, Year of Arrival: 2015 is particularly significant, accounting for 285,388 weight in KG (31.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VERACRUZ | 2022 | 2 | 8 | 126 Tons | Mar 04, 2022 | May 24, 2022 |
VERACRUZ | 2019 | 3 | 4 | 31 Tons | Jul 08, 2019 | Dec 13, 2019 |
VERACRUZ | 2015 | 12 | 32 | 285 Tons | Feb 02, 2015 | Dec 29, 2015 |
VERACRUZ | 2016 | 5 | 7 | 57 Tons | Jan 22, 2016 | Aug 27, 2016 |
VERACRUZ | 2021 | 1 | 1 | 2 Tons | Feb 17, 2021 | Feb 17, 2021 |
VERACRUZ | 2017 | 2 | 2 | 41 Tons | May 01, 2017 | Oct 16, 2017 |
VERACRUZ | 2025 | 1 | 1 | 1 Tons | Mar 09, 2025 | Mar 09, 2025 |
VERACRUZ | 2012 | 2 | 2 | 17 Tons | Jul 24, 2012 | Nov 25, 2012 |
VERACRUZ | 2014 | 5 | 15 | 113 Tons | Mar 17, 2014 | Dec 05, 2014 |
VERACRUZ | 2024 | 1 | 1 | 765 KGs | Nov 11, 2024 | Nov 11, 2024 |
VERACRUZ | 2018 | 4 | 4 | 24 Tons | May 17, 2018 | Nov 06, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below