Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 23 shipments across 9 distinct entries, with a total volume of 104 TEU and 1.2 million KG. The combination of Port of Loading: SOUTH RIDING POINT, Year of Arrival: 2017 is particularly significant, accounting for 6 shipments (26.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOUTH RIDING POINT | 2015 | 2 | 3 | 39 Tons | May 30, 2015 | Sep 17, 2015 |
SOUTH RIDING POINT | 2019 | 2 | 2 | 21 Tons | Apr 14, 2019 | Oct 05, 2019 |
SOUTH RIDING POINT | 2014 | 3 | 4 | 46 Tons | Apr 25, 2014 | Nov 29, 2014 |
SOUTH RIDING POINT | 2023 | 1 | 1 | 19 Tons | Oct 18, 2023 | Oct 18, 2023 |
SOUTH RIDING POINT | 2020 | 3 | 61 | 629 Tons | Jan 04, 2020 | Dec 31, 2020 |
SOUTH RIDING POINT | 2016 | 4 | 6 | 79 Tons | Sep 11, 2016 | Dec 05, 2016 |
SOUTH RIDING POINT | 2017 | 6 | 6 | 48 Tons | Jan 11, 2017 | Jun 18, 2017 |
SOUTH RIDING POINT | 2012 | 1 | 14 | 161 Tons | Apr 21, 2012 | Apr 21, 2012 |
SOUTH RIDING POINT | 2025 | 1 | 7 | 121 Tons | May 02, 2025 | May 02, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below