Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 496 shipments across 14 distinct entries, with a total volume of 506 TEU and 10.0 million KG. The combination of Port of Loading: LE HAVRE, Year of Arrival: 2022 is particularly significant, accounting for 203 shipments (40.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LE HAVRE | 2022 | 203 | 205 | 4 Thousand Tons | Jan 01, 2022 | Dec 30, 2022 |
LE HAVRE | 2015 | 12 | 12 | 238 Tons | Jan 08, 2015 | Oct 23, 2015 |
LE HAVRE | 2019 | 18 | 18 | 357 Tons | Jan 12, 2019 | Oct 30, 2019 |
LE HAVRE | 2023 | 78 | 78 | 1 Thousand Tons | Jan 06, 2023 | Dec 21, 2023 |
LE HAVRE | 2018 | 18 | 23 | 413 Tons | Jan 12, 2018 | Dec 16, 2018 |
LE HAVRE | 2014 | 22 | 22 | 438 Tons | Mar 15, 2014 | Dec 31, 2014 |
LE HAVRE | 2017 | 7 | 7 | 145 Tons | Feb 20, 2017 | Oct 14, 2017 |
LE HAVRE | 2020 | 30 | 30 | 610 Tons | Jan 05, 2020 | Dec 25, 2020 |
LE HAVRE | 2024 | 41 | 41 | 817 Tons | Jan 27, 2024 | Dec 29, 2024 |
LE HAVRE | 2013 | 9 | 12 | 239 Tons | Mar 15, 2013 | Dec 08, 2013 |
LE HAVRE | 2025 | 5 | 5 | 99 Tons | Feb 01, 2025 | Mar 02, 2025 |
LE HAVRE | 2021 | 40 | 40 | 803 Tons | Jan 13, 2021 | Dec 28, 2021 |
LE HAVRE | 2016 | 7 | 7 | 147 Tons | Feb 16, 2016 | Dec 01, 2016 |
LE HAVRE | 2012 | 6 | 6 | 136 Tons | Aug 21, 2012 | Dec 20, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below