Loading port analysis by loading port and year to OMYA SPECIALTY MATERIALS
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 16 shipments across 7 distinct entries, with a total volume of 19 TEU and 342.2 thousand KG. The combination of Port of Loading: GENOA, Year of Arrival: 2024 is particularly significant, accounting for 7 shipments (43.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CARTAGENA | 2023 | 1 | 3 | 39 Tons | Aug 17, 2023 | Aug 17, 2023 |
GENOA | 2023 | 1 | 1 | 18 Tons | Aug 24, 2023 | Aug 24, 2023 |
GENOA | 2025 | 1 | 1 | 20 Tons | May 06, 2025 | May 06, 2025 |
GENOA | 2024 | 7 | 8 | 146 Tons | Apr 20, 2024 | Aug 09, 2024 |
LA SPEZIA | 2024 | 2 | 2 | 24 Tons | Mar 27, 2024 | Jun 19, 2024 |
LIVORNO | 2024 | 1 | 1 | 23 Tons | Jun 20, 2024 | Jun 20, 2024 |
LIVORNO | 2023 | 3 | 3 | 68 Tons | Jul 17, 2023 | Jul 25, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below