Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 3,427 shipments across 14 distinct entries, with a total volume of 6,462 TEU and 59.5 million KG. The combination of Port of Loading: SINGAPORE, Year of Arrival: 2013 is particularly significant, accounting for 502 shipments (14.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SINGAPORE | 2013 | 502 | 771 | 5 Thousand Tons | Jan 01, 2013 | Dec 30, 2013 |
SINGAPORE | 2012 | 468 | 571 | 4 Thousand Tons | Jan 01, 2012 | Dec 28, 2012 |
SINGAPORE | 2014 | 289 | 548 | 4 Thousand Tons | Jan 02, 2014 | Dec 30, 2014 |
SINGAPORE | 2016 | 278 | 480 | 4 Thousand Tons | Jan 02, 2016 | Dec 30, 2016 |
SINGAPORE | 2015 | 275 | 532 | 4 Thousand Tons | Jan 02, 2015 | Dec 28, 2015 |
SINGAPORE | 2019 | 251 | 588 | 6 Thousand Tons | Jan 02, 2019 | Dec 26, 2019 |
SINGAPORE | 2017 | 203 | 537 | 5 Thousand Tons | Jan 02, 2017 | Dec 30, 2017 |
SINGAPORE | 2021 | 196 | 452 | 4 Thousand Tons | Jan 04, 2021 | Dec 24, 2021 |
SINGAPORE | 2018 | 190 | 475 | 5 Thousand Tons | Jan 02, 2018 | Dec 29, 2018 |
SINGAPORE | 2020 | 174 | 268 | 2 Thousand Tons | Jan 03, 2020 | Dec 29, 2020 |
SINGAPORE | 2023 | 173 | 361 | 3 Thousand Tons | Jan 02, 2023 | Dec 30, 2023 |
SINGAPORE | 2024 | 169 | 321 | 3 Thousand Tons | Jan 03, 2024 | Dec 28, 2024 |
SINGAPORE | 2022 | 155 | 369 | 3 Thousand Tons | Jan 05, 2022 | Dec 28, 2022 |
SINGAPORE | 2025 | 104 | 189 | 2 Thousand Tons | Jan 02, 2025 | May 24, 2025 |
Apply Filters
Refine your search results by selecting criteria below