Loading port analysis by loading port and vessel
About This View
The data is grouped by Port of Loading and Vessel Name. The data encompasses 6 shipments across 6 distinct entries, with a total volume of 10 TEU and 82.4 thousand KG. The combination of Port of Loading: PUERTO MANZANILLO, Vessel Name: MINERVA is particularly significant, accounting for 18,783 weight in KG (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUERTO MANZANILLO | MINERVA | 1 | 2 | 18 Tons | Nov 11, 2021 | Nov 11, 2021 |
XIAMEN | MSC JASPER VIII | 1 | 2 | 20 Tons | Jan 15, 2024 | Jan 15, 2024 |
BREMERHAVEN | APL MINNESOTA | 1 | 1 | 2 Tons | Dec 07, 2022 | Dec 07, 2022 |
KAO HSIUNG | EVER SUPERB | 1 | 2 | 18 Tons | Jul 29, 2021 | Jul 29, 2021 |
SHANGHAI | SAN FELIPE | 1 | 2 | 18 Tons | Mar 27, 2025 | Mar 27, 2025 |
BREMERHAVEN | CMA CGM MUSSET | 1 | 1 | 3 Tons | Dec 15, 2022 | Dec 15, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below