Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 15 shipments across 8 distinct entries, with a total volume of 26 TEU and 305.0 thousand KG. The combination of Port of Loading: SOUTH RIDING POINT, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 3 shipments (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOUTH RIDING POINT | Less than or equal to 3 TEU | 3 | 4 | 54 Tons | Apr 28, 2015 | Jul 09, 2024 |
TAMPICO | Less than or equal to 3 TEU | 3 | 5 | 57 Tons | Aug 10, 2019 | Apr 05, 2022 |
LA SPEZIA | Less than or equal to 3 TEU | 2 | 5 | 31 Tons | Jan 28, 2018 | Oct 30, 2018 |
VALENCIA | Less than or equal to 3 TEU | 2 | 3 | 42 Tons | May 24, 2021 | Jan 17, 2024 |
ANVERS | Less than or equal to 3 TEU | 2 | 3 | 46 Tons | Dec 20, 2013 | Oct 08, 2015 |
BREMERHAVEN | Less than or equal to 3 TEU | 1 | 1 | 14 Tons | Apr 08, 2018 | Apr 08, 2018 |
TAMPICO | 3-7 TEU | 1 | 4 | 54 Tons | Mar 12, 2023 | Mar 12, 2023 |
VERACRUZ | Less than or equal to 3 TEU | 1 | 1 | 3 Tons | May 05, 2019 | May 05, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below