Loading port analysis by loading port and vessel
About This View
The data is grouped by Port of Loading and Vessel Name. The data encompasses 27 shipments across 14 distinct entries, with a total volume of 40 TEU and 560.8 thousand KG. The combination of Port of Loading: PUSAN, Vessel Name: WESTWOOD VICTORIA is particularly significant, accounting for 7 shipments (25.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUSAN | WESTWOOD VICTORIA | 7 | 9 | 118 Tons | Aug 15, 2018 | Feb 11, 2023 |
PUSAN | BALLENITA | 4 | 6 | 73 Tons | Aug 21, 2018 | Jan 19, 2021 |
PUSAN | WESTWOOD RAINIER | 3 | 3 | 47 Tons | Nov 17, 2020 | Aug 30, 2022 |
PUSAN | BARDU | 2 | 2 | 31 Tons | Sep 04, 2018 | Dec 22, 2020 |
PUSAN | WESTWOOD COLUMBIA | 2 | 2 | 34 Tons | Sep 08, 2022 | Sep 08, 2022 |
PUSAN | GSL MAREN | 1 | 1 | 17 Tons | Nov 27, 2022 | Nov 27, 2022 |
YOKOHAMA | RAVEL | 1 | 2 | 32 Tons | Jul 20, 2021 | Jul 20, 2021 |
PUSAN | TONGA CHIEF | 1 | 3 | 50 Tons | Aug 23, 2024 | Aug 23, 2024 |
YOKOHAMA | WESTWOOD RAINIER | 1 | 2 | 32 Tons | Jul 06, 2021 | Jul 06, 2021 |
YOKOHAMA | WESTWOOD VICTORIA | 1 | 2 | 32 Tons | Jul 15, 2021 | Jul 15, 2021 |
PUSAN | ETOILE | 1 | 2 | 18 Tons | Sep 01, 2020 | Sep 01, 2020 |
YOKOHAMA | BALLENITA | 1 | 2 | 32 Tons | Jul 08, 2021 | Jul 08, 2021 |
PUSAN | VANUATU CHIEF | 1 | 2 | 19 Tons | Apr 07, 2024 | Apr 07, 2024 |
PUSAN | WESTERLAND | 1 | 2 | 19 Tons | Oct 31, 2018 | Oct 31, 2018 |
Apply Filters
Refine your search results by selecting criteria below