Loading ports by country
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 35 shipments across 16 distinct entries, with a total volume of 73 TEU and 907.8 thousand KG. The combination of Port of Loading: LA SPEZIA, Country of Origin: ITALY is particularly significant, accounting for 424,610 weight in KG (22.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LA SPEZIA | ITALY | 8 | 37 | 424 Tons | Mar 28, 2017 | Jan 02, 2022 |
TAMPICO | Mexico | 7 | 7 | 132 Tons | Dec 14, 2020 | Sep 05, 2021 |
ANVERS | Belgium | 4 | 5 | 61 Tons | Apr 11, 2014 | Jul 04, 2024 |
ALGECIRAS | SPAIN | 2 | 3 | 41 Tons | Sep 14, 2017 | Apr 09, 2021 |
LIVORNO | ITALY | 2 | 3 | 36 Tons | Jan 21, 2019 | Jul 25, 2022 |
BARCELONA | SPAIN | 2 | 2 | 27 Tons | Sep 17, 2015 | Sep 21, 2024 |
VERACRUZ | Mexico | 1 | 1 | 12 Tons | Apr 02, 2023 | Apr 02, 2023 |
VALENCIA | SPAIN | 1 | 1 | 22 Tons | Aug 11, 2024 | Aug 11, 2024 |
YANTIAN | VIET NAM | 1 | 2 | 18 Tons | Jun 13, 2019 | Jun 13, 2019 |
SOUTH RIDING POINT | Netherlands Antilles | 1 | 1 | 8 Tons | Oct 07, 2017 | Oct 07, 2017 |
ANVERS | SPAIN | 1 | 3 | 41 Tons | Dec 12, 2018 | Dec 12, 2018 |
SOUTH RIDING POINT | Bahamas | 1 | 1 | 3 Tons | May 15, 2025 | May 15, 2025 |
BREMERHAVEN | Germany | 1 | 1 | 2 Tons | Aug 01, 2016 | Aug 01, 2016 |
DUNKERQUE | France | 1 | 1 | 15 Tons | Jul 31, 2023 | Jul 31, 2023 |
VANCOUVER, BC | Canada | 1 | 3 | 40 Tons | Dec 24, 2023 | Dec 24, 2023 |
NINGPO | CHINA | 1 | 2 | 19 Tons | Mar 21, 2024 | Mar 21, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below