Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 11 shipments across 9 distinct entries, with a total volume of 22 TEU and 339.5 thousand KG. The combination of Port of Loading: SOUTH RIDING POINT, Year of Arrival: 2015 is particularly significant, accounting for 67,251 weight in KG (18.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOUTH RIDING POINT | 2015 | 2 | 4 | 67 Tons | Jan 25, 2015 | Mar 29, 2015 |
VALENCIA | 2015 | 2 | 2 | 36 Tons | Feb 05, 2015 | Oct 11, 2015 |
SINES | 2019 | 1 | 1 | 12 Tons | Sep 28, 2019 | Sep 28, 2019 |
VALENCIA | 2023 | 1 | 4 | 64 Tons | Apr 10, 2023 | Apr 10, 2023 |
VALENCIA | 2019 | 1 | 4 | 64 Tons | Nov 16, 2019 | Nov 16, 2019 |
VALENCIA | 2025 | 1 | 3 | 42 Tons | May 23, 2025 | May 23, 2025 |
VALENCIA | 2016 | 1 | 2 | 31 Tons | Mar 17, 2016 | Mar 17, 2016 |
LE HAVRE | 2017 | 1 | 1 | 14 Tons | Jul 03, 2017 | Jul 03, 2017 |
VALENCIA | 2014 | 1 | 1 | 5 Tons | Oct 06, 2014 | Oct 06, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below