Loading port analysis by loading port and discharge port
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 64 shipments across 13 distinct entries, with a total volume of 113 TEU and 1.6 million KG. The combination of Port of Loading: BARCELONA, Port of Discharge: MIAMI, FL is particularly significant, accounting for 640,083 weight in KG (34.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | MIAMI, FL | 22 | 40 | 640 Tons | Nov 22, 2022 | Feb 18, 2025 |
LA SPEZIA | MIAMI, FL | 13 | 19 | 292 Tons | Nov 22, 2022 | Jul 31, 2024 |
VALENCIA | MIAMI, FL | 9 | 24 | 314 Tons | Apr 10, 2023 | Dec 08, 2024 |
ANVERS | NEW YORK/NEWARK AREA, NEWARK, NJ | 4 | 9 | 128 Tons | Nov 03, 2021 | Feb 11, 2022 |
ANVERS | CHARLESTON, SC | 3 | 3 | 15 Tons | Jan 28, 2016 | May 04, 2016 |
SOUTH RIDING POINT | CHARLESTON, SC | 3 | 4 | 37 Tons | Nov 19, 2021 | Jan 08, 2022 |
VERACRUZ | HOUSTON, TX | 2 | 2 | 36 Tons | Mar 22, 2024 | Mar 22, 2024 |
TAMPICO | HOUSTON, TX | 2 | 2 | 17 Tons | Oct 09, 2022 | Feb 26, 2025 |
GIOIA TAURO | MIAMI, FL | 2 | 4 | 47 Tons | Dec 29, 2023 | Dec 29, 2023 |
ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 2 | 24 Tons | Feb 11, 2022 | Feb 11, 2022 |
TAMPICO | NEW ORLEANS, LA | 1 | 1 | 20 Tons | Mar 27, 2016 | Mar 27, 2016 |
ANVERS | SAVANNAH, GA | 1 | 2 | 20 Tons | Mar 19, 2021 | Mar 19, 2021 |
BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 4 Tons | Feb 11, 2022 | Feb 11, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below