Loading ports by country
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 7,701 shipments across 11 distinct entries, with a total volume of 10,859 TEU and 90.7 million KG. The combination of Port of Loading: NINGPO, Country of Origin: CHINA is particularly significant, accounting for 7,631 shipments (99.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | CHINA | 7,631 | 10,543 | 87 Thousand Tons | Jan 02, 2012 | May 28, 2025 |
NINGPO | Thailand | 26 | 124 | 1 Thousand Tons | Nov 09, 2021 | Dec 09, 2024 |
NINGPO | INDIA | 17 | 165 | 1 Thousand Tons | Oct 19, 2021 | Oct 05, 2022 |
NINGPO | Canada | 10 | 10 | 57 Tons | Apr 24, 2019 | Apr 11, 2022 |
NINGPO | Taiwan | 6 | 6 | 107 Tons | Mar 15, 2015 | Sep 24, 2022 |
NINGPO | VIET NAM | 4 | 4 | 29 Tons | Jan 02, 2022 | Aug 21, 2023 |
NINGPO | French Polynesia | 2 | 2 | 28 Tons | Jul 30, 2024 | Jul 30, 2024 |
NINGPO | Singapore | 2 | 2 | 5 Tons | Aug 07, 2013 | Apr 26, 2014 |
NINGPO | NEW Caledonia | 1 | 1 | 598 KGs | Feb 22, 2019 | Feb 22, 2019 |
NINGPO | HONG KONG | 1 | 1 | 365 KGs | Dec 05, 2014 | Dec 05, 2014 |
NINGPO | JAPAN | 1 | 1 | 15 Tons | Apr 01, 2015 | Apr 01, 2015 |
Apply Filters
Refine your search results by selecting criteria below