Loading ports by country
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 37 shipments across 10 distinct entries, with a total volume of 53 TEU and 834.3 thousand KG. The combination of Port of Loading: FELIXSTOWE, Country of Origin: United Kingdom is particularly significant, accounting for 16 shipments (43.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | United Kingdom | 2 | 5 | 60 Tons | Sep 11, 2019 | May 20, 2020 |
ANVERS | Germany | 1 | 1 | 13 Tons | Sep 11, 2019 | Sep 11, 2019 |
ANVERS | Belgium | 5 | 7 | 92 Tons | Jul 18, 2014 | Sep 25, 2020 |
BREMERHAVEN | Germany | 1 | 4 | 43 Tons | Apr 06, 2013 | Apr 06, 2013 |
BREMERHAVEN | Netherlands Antilles | 2 | 2 | 40 Tons | Jul 18, 2014 | Jul 18, 2014 |
FELIXSTOWE | United Kingdom | 16 | 18 | 347 Tons | Feb 09, 2012 | May 23, 2013 |
LE HAVRE | United Kingdom | 6 | 8 | 141 Tons | Apr 06, 2013 | Jul 18, 2014 |
ROTTERDAM | Netherlands Antilles | 1 | 5 | 57 Tons | Aug 11, 2020 | Aug 11, 2020 |
TAMPICO | Mexico | 2 | 2 | 29 Tons | Mar 10, 2020 | Aug 22, 2020 |
VERACRUZ | Mexico | 1 | 1 | 8 Tons | Apr 10, 2012 | Apr 10, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below