Loading ports by country
About This View
The data is grouped by Country of Origin and Port of Loading. The data encompasses 763 shipments across 18 distinct entries, with a total volume of 1,296 TEU and 16.0 million KG. The combination of Country of Origin: Belgium, Port of Loading: ANVERS is particularly significant, accounting for 493 shipments (64.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Kiribati | ANVERS | 2 | 8 | 99 Tons | Nov 04, 2021 | Nov 14, 2021 |
Virgin Islands U S | ANVERS | 1 | 1 | 3 Tons | Oct 10, 2021 | Oct 10, 2021 |
Netherlands | ANVERS | 11 | 15 | 182 Tons | Jul 30, 2021 | Mar 22, 2023 |
Austria | ANVERS | 2 | 2 | 49 Tons | Apr 17, 2021 | Apr 25, 2021 |
United ARAB Emirates | ANVERS | 2 | 3 | 22 Tons | Feb 19, 2021 | Jan 16, 2024 |
Denmark | ANVERS | 2 | 2 | 9 Tons | Dec 03, 2020 | Feb 08, 2022 |
Sweden | ANVERS | 2 | 8 | 136 Tons | Sep 17, 2020 | Aug 08, 2023 |
SPAIN | ANVERS | 8 | 22 | 356 Tons | Dec 12, 2018 | May 25, 2022 |
United States | ANVERS | 21 | 49 | 521 Tons | Mar 27, 2018 | Oct 17, 2021 |
Panama | ANVERS | 1 | 2 | 18 Tons | May 01, 2017 | May 01, 2017 |
Georgia | ANVERS | 8 | 30 | 537 Tons | Jul 09, 2014 | Feb 26, 2016 |
Ireland | ANVERS | 8 | 20 | 342 Tons | Aug 07, 2013 | Aug 08, 2023 |
France | ANVERS | 30 | 51 | 856 Tons | Jul 06, 2012 | Jul 22, 2022 |
United Kingdom | ANVERS | 35 | 108 | 1 Thousand Tons | May 11, 2012 | Mar 06, 2022 |
Russia | ANVERS | 12 | 42 | 479 Tons | May 11, 2012 | Aug 30, 2014 |
Netherlands Antilles | ANVERS | 2 | 2 | 45 Tons | Apr 08, 2012 | Sep 21, 2012 |
Belgium | ANVERS | 493 | 759 | 9 Thousand Tons | Mar 21, 2012 | May 23, 2025 |
Germany | ANVERS | 123 | 172 | 1 Thousand Tons | Mar 12, 2012 | Nov 16, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below