Loading port analysis by loading port and year by NANTONG OFISOLUTION NEW MATERIAL CO
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 48 shipments across 9 distinct entries, with a total volume of 82 TEU and 723.5 thousand KG. The combination of Port of Loading: SHANGHAI, Year of Arrival: 2022 is particularly significant, accounting for 15 shipments (31.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI | 2019 | 1 | 1 | 6 Tons | Oct 19, 2019 | Oct 19, 2019 |
PUSAN | 2023 | 1 | 3 | 24 Tons | Apr 25, 2023 | Apr 25, 2023 |
SHANGHAI | 2020 | 4 | 4 | 34 Tons | Jan 20, 2020 | Jul 08, 2020 |
SHANGHAI | 2021 | 4 | 4 | 49 Tons | Feb 15, 2021 | Oct 06, 2021 |
2022 | 2 | 6 | 49 Tons | Jul 28, 2022 | Jul 28, 2022 | |
SHANGHAI | 2025 | 3 | 11 | 72 Tons | Jan 27, 2025 | Mar 11, 2025 |
SHANGHAI | 2022 | 15 | 17 | 194 Tons | Jan 09, 2022 | Nov 27, 2022 |
SHANGHAI | 2023 | 7 | 18 | 167 Tons | Jan 03, 2023 | Dec 23, 2023 |
SHANGHAI | 2024 | 11 | 18 | 125 Tons | Jan 18, 2024 | Oct 30, 2024 |
Apply Filters
Refine your search results by selecting criteria below