Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 1,615 shipments across 5 distinct entries, with a total volume of 3,487 TEU and 17.2 million KG. The combination of Port of Loading: SINGAPORE, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 1,278 shipments (79.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SINGAPORE | Less than or equal to 3 TEU | 1,278 | 1,652 | 6 Thousand Tons | Jan 05, 2012 | May 26, 2025 |
SINGAPORE | 3-7 TEU | 222 | 1,113 | 6 Thousand Tons | Jan 05, 2012 | May 26, 2025 |
SINGAPORE | 8-20 TEU | 62 | 694 | 4 Thousand Tons | Jan 19, 2012 | Apr 01, 2025 |
SINGAPORE | Bulk or LCL | 52 | 0 | 17 Tons | Jan 03, 2012 | Apr 01, 2025 |
SINGAPORE | More than 20 TEU | 1 | 28 | 192 Tons | Feb 06, 2016 | Feb 06, 2016 |
Apply Filters
Refine your search results by selecting criteria below