Loading port analysis by loading port and month during Feb 2020
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 52 shipments across 13 distinct entries, with a total volume of 38 TEU and 430.2 thousand KG. The combination of Port of Loading: YOKOHAMA, Month of Arrival: Feb 2020 is particularly significant, accounting for 24 shipments (46.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
YOKOHAMA | Feb 2020 | 24 | 0 | 39 Tons | Feb 12, 2020 | Feb 26, 2020 |
PUSAN | Feb 2020 | 10 | 13 | 156 Tons | Feb 02, 2020 | Feb 29, 2020 |
QINGDAO | Feb 2020 | 6 | 12 | 124 Tons | Feb 03, 2020 | Feb 22, 2020 |
YANTIAN | Feb 2020 | 2 | 2 | 5 Tons | Feb 11, 2020 | Feb 11, 2020 |
BREMERHAVEN | Feb 2020 | 2 | 3 | 60 Tons | Feb 16, 2020 | Feb 18, 2020 |
BASSETERRE, ST. KITTS | Feb 2020 | 1 | 0 | 500 KGs | Feb 25, 2020 | Feb 25, 2020 |
PUERTO MANZANILLO | Feb 2020 | 1 | 1 | 2 Tons | Feb 08, 2020 | Feb 08, 2020 |
RIO HAINA | Feb 2020 | 1 | 1 | 2 Tons | Feb 25, 2020 | Feb 25, 2020 |
ALGECIRAS | Feb 2020 | 1 | 2 | 19 Tons | Feb 06, 2020 | Feb 06, 2020 |
HONG KONG | Feb 2020 | 1 | 1 | 337 KGs | Feb 22, 2020 | Feb 22, 2020 |
BARCELONA | Feb 2020 | 1 | 1 | 603 KGs | Feb 02, 2020 | Feb 02, 2020 |
XIAMEN | Feb 2020 | 1 | 2 | 18 Tons | Feb 10, 2020 | Feb 10, 2020 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | Feb 2020 | 1 | 0 | 600 KGs | Feb 24, 2020 | Feb 24, 2020 |
Apply Filters
Refine your search results by selecting criteria below