Loading port analysis by loading port and month during Sep 2022
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 57 shipments across 6 distinct entries, with a total volume of 1 TEU and 8.9 million KG. The combination of Port of Loading: POHANG, Month of Arrival: Sep 2022 is particularly significant, accounting for 6,298,509 weight in KG (61.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
POHANG | Sep 2022 | 35 | 0 | 6 Thousand Tons | Sep 30, 2022 | Sep 30, 2022 |
ULSAN | Sep 2022 | 17 | 0 | 2 Thousand Tons | Sep 22, 2022 | Sep 26, 2022 |
SOREL, QUE | Sep 2022 | 2 | 0 | 5 Tons | Sep 10, 2022 | Sep 24, 2022 |
PUERTO BARRIOS | Sep 2022 | 1 | 1 | 14 Tons | Sep 26, 2022 | Sep 26, 2022 |
NANTICOKE, ONT | Sep 2022 | 1 | 0 | 1 KGs | Sep 03, 2022 | Sep 03, 2022 |
HAMILTON, ONT | Sep 2022 | 1 | 0 | 1 KGs | Sep 10, 2022 | Sep 10, 2022 |
Apply Filters
Refine your search results by selecting criteria below