Loading port analysis by loading port and shipping route
About This View
The data is grouped by Port of Loading and Shipping Lane. The data encompasses 37 shipments across 9 distinct entries, with a total volume of 53 TEU and 834.3 thousand KG. The combination of Port of Loading: FELIXSTOWE, Shipping Lane: FELIXSTOWE - CHARLESTON, SC is particularly significant, accounting for 13 shipments (35.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VERACRUZ | VERACRUZ - HOUSTON, TX | 1 | 1 | 8 Tons | Apr 10, 2012 | Apr 10, 2012 |
TAMPICO | TAMPICO - NEW ORLEANS, LA | 2 | 2 | 29 Tons | Mar 10, 2020 | Aug 22, 2020 |
ROTTERDAM | ROTTERDAM - NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 5 | 57 Tons | Aug 11, 2020 | Aug 11, 2020 |
LE HAVRE | LE HAVRE - CHARLESTON, SC | 6 | 8 | 141 Tons | Apr 06, 2013 | Jul 18, 2014 |
FELIXSTOWE | FELIXSTOWE - NORFOLK, VA | 3 | 3 | 59 Tons | Feb 09, 2012 | Mar 28, 2012 |
FELIXSTOWE | FELIXSTOWE - CHARLESTON, SC | 13 | 15 | 287 Tons | May 18, 2012 | May 23, 2013 |
BREMERHAVEN | BREMERHAVEN - CHARLESTON, SC | 3 | 6 | 84 Tons | Apr 06, 2013 | Jul 18, 2014 |
ANVERS | ANVERS - CHARLESTON, SC | 6 | 9 | 125 Tons | Jul 18, 2014 | May 20, 2020 |
ANVERS | ANVERS - NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 4 | 41 Tons | Aug 11, 2020 | Sep 25, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below