Loading port analysis by loading port and shipment type exports from Germany to the US
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 341 shipments across 7 distinct entries, with a total volume of 357 TEU and 1.1 million KG. The combination of Port of Loading: BREMERHAVEN, Shipment Type: Full Container Load is particularly significant, accounting for 236 shipments (69.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BREMERHAVEN | FCL | 236 | 245 | 627 Tons | May 28, 2012 | May 23, 2025 |
STADERSAND | FCL | 91 | 95 | 324 Tons | Jan 03, 2012 | Apr 27, 2025 |
ANVERS | FCL | 5 | 11 | 110 Tons | Jun 26, 2013 | Aug 03, 2019 |
BREMERHAVEN | LCL | 4 | 0 | 24 Tons | Feb 07, 2013 | Jan 08, 2020 |
WILHELMSHAVEN | FCL | 2 | 2 | 8 Tons | Aug 16, 2024 | Aug 16, 2024 |
SAO PAULO | FCL | 2 | 2 | 6 Tons | Jun 30, 2015 | Jul 14, 2015 |
BALBOA | FCL | 1 | 2 | 19 Tons | Mar 15, 2013 | Mar 15, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below