Loading ports by country for BETOP USA TECH INC's imports
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 29 shipments across 11 distinct entries, with a total volume of 56 TEU and 576.4 thousand KG. The combination of Port of Loading: KAO HSIUNG, Country of Origin: VIET NAM is particularly significant, accounting for 6 shipments (20.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KAO HSIUNG | VIET NAM | 6 | 10 | 106 Tons | Mar 30, 2021 | Sep 23, 2021 |
VUNG TAU | VIET NAM | 5 | 7 | 78 Tons | Oct 10, 2021 | Oct 22, 2021 |
HONG KONG | VIET NAM | 5 | 11 | 103 Tons | Jul 20, 2021 | Jan 31, 2022 |
YANTIAN | VIET NAM | 4 | 6 | 65 Tons | Sep 17, 2021 | Oct 10, 2021 |
HAIPHONG | VIET NAM | 3 | 9 | 83 Tons | Apr 11, 2021 | May 31, 2022 |
YANTIAN | CHINA | 1 | 4 | 39 Tons | Sep 20, 2021 | Sep 20, 2021 |
HONG KONG | HONG KONG | 1 | 3 | 33 Tons | Dec 04, 2019 | Dec 04, 2019 |
SHANGHAI | CHINA | 1 | 1 | 13 Tons | Feb 01, 2022 | Feb 01, 2022 |
SINGAPORE | VIET NAM | 1 | 3 | 26 Tons | Jan 11, 2022 | Jan 11, 2022 |
SHANGHAI | VIET NAM | 1 | 1 | 15 Tons | Nov 20, 2021 | Nov 20, 2021 |
NINGPO | CHINA | 1 | 1 | 13 Tons | Sep 07, 2021 | Sep 07, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below