Loading port analysis by loading port and HS sub-chapter for DOLLAR OUTLET's imports
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 10 shipments across 8 distinct entries, with a total volume of 10 TEU and 72.2 thousand KG. The combination of Port of Loading: NINGPO, HS Code Sub-Chapter: 8505 is particularly significant, accounting for 14,776 weight in KG (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | 8505 | 2 | 2 | 14 Tons | Apr 26, 2017 | Aug 23, 2017 |
NINGPO | 8482 | 2 | 2 | 15 Tons | May 12, 2020 | Jun 26, 2020 |
SOUTH RIDING POINT | 9403 | 1 | 1 | 4 Tons | Apr 16, 2019 | Apr 16, 2019 |
SINGAPORE | 8904 | 1 | 1 | 4 Tons | Sep 07, 2013 | Sep 07, 2013 |
KAO HSIUNG | 4601 | 1 | 1 | 12 Tons | Jan 14, 2013 | Jan 14, 2013 |
KAO HSIUNG | 6117 | 1 | 1 | 829 KGs | Jul 22, 2013 | Jul 22, 2013 |
SHANGHAI | 2933 | 1 | 1 | 6 Tons | Jun 30, 2021 | Jun 30, 2021 |
NINGPO | 9001 | 1 | 1 | 12 Tons | Nov 28, 2016 | Nov 28, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below