Loading port analysis by loading port and month for NANEON INC's imports
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 8 shipments across 7 distinct entries, with a total volume of 8 TEU and 19.9 thousand KG. The combination of Port of Loading: YANTIAN, Month of Arrival: Dec 2020 is particularly significant, accounting for 5,456 weight in KG (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
YANTIAN | Dec 2020 | 2 | 2 | 5 Tons | Dec 03, 2020 | Dec 09, 2020 |
YANTIAN | Mar 2021 | 1 | 1 | 1 Tons | Mar 15, 2021 | Mar 15, 2021 |
SHANGHAI | Jun 2021 | 1 | 1 | 538 KGs | Jun 02, 2021 | Jun 02, 2021 |
YANTIAN | Jun 2022 | 1 | 1 | 2 Tons | Jun 05, 2022 | Jun 05, 2022 |
YANTIAN | Jul 2020 | 1 | 1 | 2 Tons | Jul 28, 2020 | Jul 28, 2020 |
Jun 2021 | 1 | 1 | 6 Tons | Jun 04, 2021 | Jun 04, 2021 | |
SHANGHAI | Dec 2021 | 1 | 1 | 499 KGs | Dec 14, 2021 | Dec 14, 2021 |
Apply Filters
Refine your search results by selecting criteria below