Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 48 shipments across 10 distinct entries, with a total volume of 93 TEU and 1.1 million KG. The combination of Port of Loading: BARCELONA, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 16 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | Less than or equal to 3 TEU | 16 | 23 | 244 Tons | Mar 03, 2016 | Feb 23, 2019 |
VALENCIA | Less than or equal to 3 TEU | 9 | 15 | 193 Tons | Nov 28, 2015 | Dec 23, 2018 |
LA SPEZIA | Less than or equal to 3 TEU | 5 | 5 | 32 Tons | Jul 27, 2017 | Jun 02, 2018 |
SINES | Less than or equal to 3 TEU | 5 | 8 | 86 Tons | Nov 28, 2015 | Feb 23, 2019 |
VALENCIA | 3-7 TEU | 5 | 20 | 233 Tons | Mar 03, 2016 | Feb 23, 2019 |
ALGECIRAS | Less than or equal to 3 TEU | 3 | 4 | 51 Tons | Jun 08, 2017 | Jul 21, 2018 |
TAMPICO | Less than or equal to 3 TEU | 2 | 2 | 36 Tons | Dec 06, 2015 | Aug 04, 2016 |
BARCELONA | 3-7 TEU | 1 | 4 | 64 Tons | Feb 23, 2019 | Feb 23, 2019 |
SINES | 3-7 TEU | 1 | 4 | 43 Tons | Jul 27, 2017 | Jul 27, 2017 |
VALENCIA | 8-20 TEU | 1 | 8 | 83 Tons | Nov 28, 2015 | Nov 28, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below