Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 2,823 shipments across 14 distinct entries, with a total volume of 4,548 TEU and 33.4 million KG. The combination of Port of Loading: SINGAPORE, Year of Arrival: 2024 is particularly significant, accounting for 9,477,558.8 weight in KG (18.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SINGAPORE | 2024 | 517 | 1,085 | 9 Thousand Tons | Jan 02, 2024 | Dec 29, 2024 |
SINGAPORE | 2021 | 309 | 633 | 4 Thousand Tons | Jan 03, 2021 | Dec 27, 2021 |
SINGAPORE | 2023 | 284 | 554 | 3 Thousand Tons | Jan 03, 2023 | Dec 31, 2023 |
SINGAPORE | 2022 | 258 | 396 | 5 Thousand Tons | Jan 02, 2022 | Dec 29, 2022 |
SINGAPORE | 2012 | 199 | 132 | 688 Tons | Jan 01, 2012 | Dec 26, 2012 |
SINGAPORE | 2020 | 175 | 270 | 1 Thousand Tons | Jan 03, 2020 | Dec 29, 2020 |
SINGAPORE | 2013 | 171 | 195 | 815 Tons | Jan 03, 2013 | Dec 30, 2013 |
SINGAPORE | 2014 | 165 | 218 | 971 Tons | Jan 02, 2014 | Dec 28, 2014 |
SINGAPORE | 2016 | 142 | 202 | 1 Thousand Tons | Jan 02, 2016 | Dec 30, 2016 |
SINGAPORE | 2025 | 131 | 250 | 2 Thousand Tons | Jan 02, 2025 | May 27, 2025 |
SINGAPORE | 2017 | 128 | 175 | 792 Tons | Jan 02, 2017 | Dec 26, 2017 |
SINGAPORE | 2015 | 119 | 141 | 712 Tons | Jan 02, 2015 | Dec 29, 2015 |
SINGAPORE | 2019 | 115 | 133 | 427 Tons | Jan 04, 2019 | Dec 31, 2019 |
SINGAPORE | 2018 | 110 | 164 | 953 Tons | Jan 02, 2018 | Dec 26, 2018 |
Apply Filters
Refine your search results by selecting criteria below