Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 12 shipments across 8 distinct entries, with a total volume of 14 TEU and 190.9 thousand KG. The combination of Port of Loading: BARCELONA, Year of Arrival: 2023 is particularly significant, accounting for 5 shipments (41.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOUTH RIDING POINT | 2015 | 1 | 1 | 6 Tons | Jul 05, 2015 | Jul 05, 2015 |
ROTTERDAM | 2017 | 1 | 1 | 8 Tons | Feb 19, 2017 | Feb 19, 2017 |
ROTTERDAM | 2022 | 1 | 1 | 10 Tons | Jun 22, 2022 | Jun 22, 2022 |
BREMERHAVEN | 2022 | 1 | 1 | 15 Tons | Aug 14, 2022 | Aug 14, 2022 |
BARCELONA | 2021 | 1 | 1 | 13 Tons | Dec 17, 2021 | Dec 17, 2021 |
BARCELONA | 2023 | 5 | 5 | 73 Tons | Jun 13, 2023 | Nov 30, 2023 |
BARCELONA | 2022 | 1 | 3 | 40 Tons | Jan 02, 2022 | Jan 02, 2022 |
ANVERS | 2015 | 1 | 1 | 21 Tons | Aug 06, 2015 | Aug 06, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below