Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 79 shipments across 10 distinct entries, with a total volume of 241 TEU and 2.9 million KG. The combination of Port of Loading: SOUTH RIDING POINT, Year of Arrival: 2022 is particularly significant, accounting for 19 shipments (24.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOUTH RIDING POINT | 2022 | 19 | 55 | 693 Tons | Jan 08, 2022 | Oct 19, 2022 |
SOUTH RIDING POINT | 2015 | 15 | 27 | 386 Tons | Mar 29, 2015 | Aug 02, 2015 |
SOUTH RIDING POINT | 2021 | 13 | 37 | 436 Tons | May 15, 2021 | Dec 22, 2021 |
SOUTH RIDING POINT | 2018 | 11 | 44 | 463 Tons | Feb 13, 2018 | Apr 07, 2018 |
SOUTH RIDING POINT | 2023 | 8 | 61 | 778 Tons | Feb 07, 2023 | Nov 06, 2023 |
SOUTH RIDING POINT | 2020 | 5 | 5 | 31 Tons | May 30, 2020 | Nov 26, 2020 |
SOUTH RIDING POINT | 2024 | 4 | 4 | 22 Tons | Apr 05, 2024 | Aug 20, 2024 |
SOUTH RIDING POINT | 2013 | 2 | 4 | 40 Tons | Mar 20, 2013 | Mar 20, 2013 |
SOUTH RIDING POINT | 2017 | 1 | 2 | 32 Tons | Nov 24, 2017 | Nov 24, 2017 |
SOUTH RIDING POINT | 2025 | 1 | 2 | 21 Tons | Feb 18, 2025 | Feb 18, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below