Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 13 shipments across 8 distinct entries, with a total volume of 49 TEU and 590.5 thousand KG. The combination of Port of Loading: SINES, Month of Arrival: Apr 2012 is particularly significant, accounting for 3 shipments (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SINES | Jan 2012 | 2 | 7 | 50 Tons | Jan 02, 2012 | Jan 02, 2012 |
SINES | May 2012 | 2 | 1 | 17 Tons | May 18, 2012 | May 31, 2012 |
SINES | Feb 2012 | 1 | 6 | 47 Tons | Feb 09, 2012 | Feb 09, 2012 |
SINES | Jul 2014 | 2 | 25 | 376 Tons | Jul 05, 2014 | Jul 18, 2014 |
SINES | Jun 2012 | 1 | 1 | 3 Tons | Jun 07, 2012 | Jun 07, 2012 |
SINES | Apr 2012 | 3 | 6 | 69 Tons | Apr 08, 2012 | Apr 20, 2012 |
SINES | Dec 2012 | 1 | 1 | 7 Tons | Dec 21, 2012 | Dec 21, 2012 |
SINES | Jul 2012 | 1 | 2 | 17 Tons | Jul 22, 2012 | Jul 22, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below