Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 9 shipments across 8 distinct entries, with a total volume of 24 TEU and 286.1 thousand KG. The combination of Port of Loading: BARCELONA, Month of Arrival: Sep 2023 is particularly significant, accounting for 2 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | Sep 2023 | 2 | 4 | 47 Tons | Sep 21, 2023 | Sep 21, 2023 |
BARCELONA | Aug 2020 | 1 | 2 | 18 Tons | Aug 09, 2020 | Aug 09, 2020 |
BREMERHAVEN | Aug 2017 | 1 | 7 | 83 Tons | Aug 04, 2017 | Aug 04, 2017 |
ROTTERDAM | Mar 2016 | 1 | 1 | 18 Tons | Mar 24, 2016 | Mar 24, 2016 |
BREMERHAVEN | Jul 2014 | 1 | 4 | 48 Tons | Jul 09, 2014 | Jul 09, 2014 |
BARCELONA | Feb 2024 | 1 | 2 | 23 Tons | Feb 20, 2024 | Feb 20, 2024 |
BREMERHAVEN | Apr 2017 | 1 | 2 | 22 Tons | Apr 24, 2017 | Apr 24, 2017 |
BARCELONA | Nov 2023 | 1 | 2 | 23 Tons | Nov 22, 2023 | Nov 22, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below