Loading port analysis by loading port and shipping carrier
About This View
The data is grouped by Port of Loading and Shipping Line/Carrier. The data encompasses 52 shipments across 13 distinct entries, with a total volume of 99 TEU and 1.3 million KG. The combination of Port of Loading: ROTTERDAM, Shipping Line/Carrier: CMA-CGM is particularly significant, accounting for 19 shipments (36.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | Carrier | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ROTTERDAM | CMA-CGM | 19 | 22 | 382 Tons | Mar 06, 2012 | Jun 16, 2022 |
ROTTERDAM | HAPAG LLOYD A G | 13 | 13 | 227 Tons | Jul 05, 2015 | May 18, 2025 |
ROTTERDAM | MAERSK LINE LIMITED | 5 | 5 | 42 Tons | May 18, 2021 | Nov 08, 2022 |
ROTTERDAM | MAERSK LINE | 3 | 31 | 282 Tons | Mar 02, 2022 | Aug 02, 2023 |
ROTTERDAM | COMPANIA SUD AMERICANA DE VAPORES S A | 2 | 13 | 169 Tons | Mar 20, 2013 | Jan 26, 2014 |
ROTTERDAM | YANG MING MARINE TRANSPORT CORP | 2 | 4 | 40 Tons | Sep 12, 2019 | Nov 05, 2019 |
ROTTERDAM | WESTAR INTERNATIONAL FORWARDERS LP | 2 | 3 | 22 Tons | Apr 19, 2013 | Feb 17, 2014 |
ROTTERDAM | YANG MING (YANG MING JOINT SERVICE AGREEMENT) | 1 | 2 | 19 Tons | Dec 17, 2023 | Dec 17, 2023 |
ROTTERDAM | MSC-MEDITERRANEAN SHIPPING COMPANY S A | 1 | 1 | 16 Tons | Nov 27, 2014 | Nov 27, 2014 |
ROTTERDAM | ECU LINE | 1 | 0 | 3 Tons | May 26, 2012 | May 26, 2012 |
ROTTERDAM | OCEAN NETWORK EXPRESS PTE LTD | 1 | 1 | 14 Tons | Jan 13, 2020 | Jan 13, 2020 |
ROTTERDAM | BTS LOGISTICS BV | 1 | 2 | 18 Tons | Mar 24, 2025 | Mar 24, 2025 |
ROTTERDAM | MSC MEDITTERRANEAN SHIPPING COMPANY SA | 1 | 2 | 26 Tons | Feb 10, 2021 | Feb 10, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below