Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 53 shipments across 11 distinct entries, with a total volume of 64 TEU and 581.0 thousand KG. The combination of Port of Loading: TOKYO, Year of Arrival: 2022 is particularly significant, accounting for 12 shipments (22.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
TOKYO | 2022 | 12 | 12 | 111 Tons | Apr 27, 2022 | Dec 30, 2022 |
TOKYO | 2021 | 11 | 11 | 73 Tons | Feb 17, 2021 | Nov 14, 2021 |
TOKYO | 2019 | 5 | 5 | 60 Tons | Jul 30, 2019 | Dec 12, 2019 |
KOBE | 2019 | 5 | 8 | 73 Tons | Jul 24, 2019 | Dec 12, 2019 |
TOKYO | 2023 | 5 | 5 | 31 Tons | Apr 21, 2023 | Dec 13, 2023 |
KOBE | 2020 | 5 | 7 | 65 Tons | Mar 25, 2020 | Oct 28, 2020 |
TOKYO | 2025 | 3 | 3 | 33 Tons | Jan 08, 2025 | Jan 08, 2025 |
KOBE | 2022 | 2 | 4 | 39 Tons | Apr 28, 2022 | Aug 22, 2022 |
TOKYO | 2020 | 2 | 4 | 37 Tons | Jul 14, 2020 | Oct 28, 2020 |
KOBE | 2023 | 2 | 4 | 41 Tons | Aug 14, 2023 | Dec 19, 2023 |
TOKYO | 2024 | 1 | 1 | 12 Tons | Feb 08, 2024 | Feb 08, 2024 |
Apply Filters
Refine your search results by selecting criteria below