Loading port analysis by loading port and discharge port
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 35 shipments across 16 distinct entries, with a total volume of 38 TEU and 592.4 thousand KG. The combination of Port of Loading: PUSAN, Port of Discharge: HOUSTON, TX is particularly significant, accounting for 277,462 weight in KG (40.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUSAN | HOUSTON, TX | 14 | 14 | 277 Tons | Sep 17, 2021 | May 26, 2024 |
PUSAN | CHARLESTON, SC | 3 | 3 | 59 Tons | Feb 28, 2023 | Feb 28, 2023 |
ROTTERDAM | CHARLESTON, SC | 3 | 3 | 22 Tons | Jun 24, 2014 | Oct 28, 2014 |
LE HAVRE | NEW YORK, NY | 2 | 3 | 34 Tons | Oct 08, 2018 | Jun 24, 2019 |
CRISTOBAL | HOUSTON, TX | 2 | 2 | 39 Tons | Oct 21, 2023 | Feb 21, 2024 |
NINGPO | HOUSTON, TX | 1 | 1 | 19 Tons | Jul 09, 2022 | Jul 09, 2022 |
VERACRUZ | HOUSTON, TX | 1 | 1 | 1 Tons | Oct 13, 2014 | Oct 13, 2014 |
ROTTERDAM | BALTIMORE, MD | 1 | 0 | 3 Tons | May 26, 2012 | May 26, 2012 |
QINGDAO | OAKLAND, CA | 1 | 2 | 18 Tons | Jun 24, 2023 | Jun 24, 2023 |
PUSAN | NORFOLK, VA | 1 | 2 | 19 Tons | Jun 17, 2022 | Jun 17, 2022 |
PUSAN | OAKLAND, CA | 1 | 1 | 16 Tons | Mar 12, 2024 | Mar 12, 2024 |
QINGDAO | CHARLESTON, SC | 1 | 1 | 20 Tons | Apr 30, 2023 | Apr 30, 2023 |
PORT AU PRINCE | MIAMI, FL | 1 | 1 | 226 KGs | Oct 06, 2013 | Oct 06, 2013 |
SOUTH RIDING POINT | HOUSTON, TX | 1 | 1 | 19 Tons | Oct 18, 2023 | Oct 18, 2023 |
CARTAGENA | HOUSTON, TX | 1 | 1 | 19 Tons | Feb 03, 2023 | Feb 03, 2023 |
SHANGHAI | LOS ANGELES, CA | 1 | 2 | 19 Tons | Apr 20, 2021 | Apr 20, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below