Loading port analysis by loading port and year to STARTECH COM USA LLP
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 665 shipments across 19 distinct entries, with a total volume of 1,609 TEU and 10.8 million KG. The combination of Port of Loading: SHANGHAI, Year of Arrival: 2021 is particularly significant, accounting for 2,635,411 weight in KG (19.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI | 2015 | 9 | 9 | 146 Tons | Sep 10, 2015 | Dec 16, 2015 |
HONG KONG | 2015 | 13 | 13 | 40 Tons | Aug 10, 2015 | Nov 30, 2015 |
HONG KONG | 2016 | 38 | 38 | 84 Tons | Feb 23, 2016 | Aug 27, 2016 |
SHANGHAI | 2016 | 29 | 40 | 412 Tons | Feb 06, 2016 | Nov 21, 2016 |
HONG KONG | 2017 | 17 | 25 | 179 Tons | Jan 03, 2017 | May 31, 2017 |
SHANGHAI | 2017 | 73 | 141 | 1 Thousand Tons | Jan 06, 2017 | Nov 28, 2017 |
SHANGHAI | 2018 | 58 | 141 | 1 Thousand Tons | Jan 02, 2018 | Oct 01, 2018 |
HONG KONG | 2018 | 1 | 1 | 2 Tons | Apr 02, 2018 | Apr 02, 2018 |
YANTIAN | 2021 | 26 | 39 | 382 Tons | Apr 16, 2021 | Dec 27, 2021 |
PUSAN | 2021 | 1 | 3 | 21 Tons | Jul 15, 2021 | Jul 15, 2021 |
NINGPO | 2021 | 53 | 170 | 761 Tons | Jul 24, 2021 | Nov 23, 2021 |
HONG KONG | 2021 | 7 | 10 | 95 Tons | Feb 02, 2021 | Apr 09, 2021 |
SHANGHAI | 2021 | 132 | 416 | 2 Thousand Tons | Feb 19, 2021 | Dec 22, 2021 |
YANTIAN | 2022 | 18 | 25 | 200 Tons | Jan 19, 2022 | Dec 18, 2022 |
PUSAN | 2022 | 18 | 48 | 262 Tons | Feb 11, 2022 | Mar 22, 2022 |
SHANGHAI | 2022 | 67 | 187 | 1 Thousand Tons | Jan 10, 2022 | Aug 06, 2022 |
HONG KONG | 2022 | 6 | 6 | 9 Tons | Jan 04, 2022 | Feb 21, 2022 |
NINGPO | 2022 | 98 | 296 | 1 Thousand Tons | Jan 05, 2022 | Jul 22, 2022 |
HONG KONG | 2024 | 1 | 1 | 498 KGs | May 31, 2024 | May 31, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below