Loading ports by country
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 468 shipments across 11 distinct entries, with a total volume of 636 TEU and 4.9 million KG. The combination of Port of Loading: KAO HSIUNG, Country of Origin: Taiwan is particularly significant, accounting for 3,622,452 weight in KG (63.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KAO HSIUNG | Taiwan | 297 | 421 | 3 Thousand Tons | Jul 16, 2012 | Aug 18, 2024 |
CHI LUNG | Taiwan | 155 | 188 | 984 Tons | Mar 13, 2012 | Oct 01, 2020 |
HONG KONG | HONG KONG | 4 | 4 | 1 Tons | Oct 04, 2018 | Jan 21, 2020 |
SHANGHAI | CHINA | 4 | 5 | 65 Tons | Jan 06, 2013 | Mar 18, 2025 |
KAO HSIUNG | JAPAN | 2 | 2 | 29 Tons | Mar 03, 2020 | Sep 30, 2020 |
YANTIAN | CHINA | 1 | 10 | 87 Tons | May 01, 2017 | May 01, 2017 |
HONG KONG | CHINA | 1 | 1 | 17 Tons | Jul 11, 2014 | Jul 11, 2014 |
TIANJIN | CHINA | 1 | 1 | 17 Tons | Oct 25, 2024 | Oct 25, 2024 |
PUSAN | CHINA | 1 | 1 | 17 Tons | Mar 20, 2017 | Mar 20, 2017 |
PUSAN | Republic OF KOREA | 1 | 1 | 15 Tons | Jul 08, 2018 | Jul 08, 2018 |
KAO HSIUNG | Malaysia | 1 | 2 | 17 Tons | Oct 10, 2012 | Oct 10, 2012 |
Apply Filters
Refine your search results by selecting criteria below