Loading port analysis by loading port and importer
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 11 shipments across 8 distinct entries, with a total volume of 26 TEU and 396.1 thousand KG. The combination of Port of Loading: ANVERS, Buyer/Importer: OLEON AMERICAS INC is particularly significant, accounting for 2 shipments (18.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | OLEON AMERICAS INC | 2 | 2 | 18 Tons | May 11, 2017 | Jul 13, 2017 |
FELIXSTOWE | DHL GLOBAL FORWARDING MEXICO | 2 | 2 | 30 Tons | Jan 05, 2017 | Jun 09, 2017 |
FELIXSTOWE | GRUPO GRISKA SA DE CV | 2 | 7 | 109 Tons | Mar 01, 2017 | Mar 23, 2017 |
FELIXSTOWE | OPEMXTAN SA DE CV | 1 | 3 | 44 Tons | Sep 18, 2013 | Sep 18, 2013 |
BREMERHAVEN | OPERADORA MEXICANA DE TANQUES SA DE CV | 1 | 4 | 66 Tons | Nov 09, 2012 | Nov 09, 2012 |
FELIXSTOWE | OPERADORA MEXICANA DE TANQUES SA DE CV | 1 | 4 | 66 Tons | Sep 21, 2012 | Sep 21, 2012 |
BARCELONA | PHOENIX CHEMICAL INC | 1 | 1 | 16 Tons | Feb 03, 2022 | Feb 03, 2022 |
LE HAVRE | OPEMXTAN SA DE CV | 1 | 3 | 44 Tons | Sep 26, 2013 | Sep 26, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below