Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 3,933 shipments across 14 distinct entries, with a total volume of 7,552 TEU and 31.2 million KG. The combination of Port of Loading: VUNG TAU, Year of Arrival: 2022 is particularly significant, accounting for 890 shipments (22.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VUNG TAU | 2022 | 890 | 1,397 | 6 Thousand Tons | Jan 01, 2022 | Dec 30, 2022 |
VUNG TAU | 2024 | 799 | 1,646 | 5 Thousand Tons | Jan 02, 2024 | Dec 30, 2024 |
VUNG TAU | 2021 | 384 | 623 | 2 Thousand Tons | Jan 02, 2021 | Dec 31, 2021 |
VUNG TAU | 2023 | 285 | 744 | 3 Thousand Tons | Jan 02, 2023 | Dec 31, 2023 |
VUNG TAU | 2025 | 273 | 643 | 2 Thousand Tons | Jan 02, 2025 | May 27, 2025 |
VUNG TAU | 2020 | 195 | 367 | 1 Thousand Tons | Jan 02, 2020 | Dec 29, 2020 |
VUNG TAU | 2019 | 192 | 402 | 1 Thousand Tons | Jan 02, 2019 | Dec 30, 2019 |
VUNG TAU | 2017 | 175 | 323 | 1 Thousand Tons | Jan 01, 2017 | Dec 26, 2017 |
VUNG TAU | 2015 | 151 | 387 | 1 Thousand Tons | Jan 06, 2015 | Dec 28, 2015 |
VUNG TAU | 2016 | 148 | 264 | 1 Thousand Tons | Jan 04, 2016 | Dec 26, 2016 |
VUNG TAU | 2018 | 145 | 267 | 1 Thousand Tons | Jan 04, 2018 | Dec 30, 2018 |
VUNG TAU | 2014 | 112 | 181 | 673 Tons | Jan 07, 2014 | Dec 29, 2014 |
VUNG TAU | 2012 | 108 | 201 | 1 Thousand Tons | Jan 02, 2012 | Dec 27, 2012 |
VUNG TAU | 2013 | 76 | 107 | 501 Tons | Jan 07, 2013 | Dec 29, 2013 |
Apply Filters
Refine your search results by selecting criteria below