Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 24 shipments across 11 distinct entries, with a total volume of 93 TEU and 1.3 million KG. The combination of Port of Loading: VALENCIA, Year of Arrival: 2017 is particularly significant, accounting for 5 shipments (20.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | 2017 | 5 | 12 | 170 Tons | Mar 24, 2017 | Sep 24, 2017 |
VALENCIA | 2019 | 3 | 5 | 64 Tons | Mar 06, 2019 | Jun 14, 2019 |
VALENCIA | 2020 | 3 | 5 | 67 Tons | Sep 28, 2020 | Dec 16, 2020 |
VALENCIA | 2016 | 3 | 11 | 141 Tons | Jun 03, 2016 | Dec 11, 2016 |
VALENCIA | 2018 | 3 | 5 | 62 Tons | Feb 18, 2018 | Nov 28, 2018 |
VALENCIA | 2021 | 2 | 3 | 36 Tons | Feb 05, 2021 | Mar 05, 2021 |
VALENCIA | 2023 | 1 | 5 | 59 Tons | May 05, 2023 | May 05, 2023 |
VALENCIA | 2025 | 1 | 3 | 26 Tons | Jan 30, 2025 | Jan 30, 2025 |
SOUTH RIDING POINT | 2020 | 1 | 42 | 525 Tons | Dec 31, 2020 | Dec 31, 2020 |
PUERTO MANZANILLO | 2013 | 1 | 2 | 32 Tons | Sep 14, 2013 | Sep 14, 2013 |
GULF OF MEXICO | 2014 | 1 | 0 | 70 Tons | Dec 26, 2014 | Dec 26, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below