Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 23 shipments across 9 distinct entries, with a total volume of 0 TEU and 107.7 million KG. The combination of Port of Loading: SOREL, QUE, Year of Arrival: 2021 is particularly significant, accounting for 23,800,520 weight in KG (17.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOREL, QUE | 2021 | 4 | 0 | 23 Thousand Tons | Jun 04, 2021 | Jul 15, 2021 |
SOREL, QUE | 2016 | 4 | 0 | 21 Thousand Tons | Apr 03, 2016 | Dec 29, 2016 |
SOREL, QUE | 2022 | 4 | 0 | 17 Thousand Tons | Apr 08, 2022 | Aug 25, 2022 |
SOREL, QUE | 2020 | 3 | 0 | 14 Thousand Tons | Jun 07, 2020 | Aug 26, 2020 |
SOREL, QUE | 2017 | 3 | 0 | 9 Thousand Tons | Dec 29, 2017 | Dec 29, 2017 |
SOREL, QUE | 2023 | 2 | 0 | 13 Thousand Tons | Jun 21, 2023 | Jul 28, 2023 |
SOREL, QUE | 2024 | 1 | 0 | 8 Thousand Tons | Aug 17, 2024 | Aug 17, 2024 |
SOREL, QUE | 2019 | 1 | 0 | 1 KGs | Aug 29, 2019 | Aug 29, 2019 |
MONTREAL, QUE | 2019 | 1 | 0 | 1 KGs | Apr 05, 2019 | Apr 05, 2019 |
Apply Filters
Refine your search results by selecting criteria below